Ms. Scarlett - WAL-MART

Here is a British Formatted Financial Statement on the London Stock exchange. You can click around and see others listed there as well.

Income Statement

Revenue

  2005
01/31/05
2006
01/31/06
2007
01/31/07
2008
01/31/08
2009
01/31/09
281,488 308,945 344,759 374,307 401,244
2,822 3,156 3,609 4,169 4,363
284,310 312,101 348,368 378,476 405,607
Operating Expenses
216,832 237,649 263,979 286,350 306,158
50,178 55,739 63,892 70,174 76,651
267,010 293,388 327,871 356,524 382,809
17,300 18,713 20,497 21,952 22,798
Non-Operating Income & Expenses
(1,184) (1,420) (1,809) (2,103) (2,184)
204 242 280 309 284
16,320 17,535 18,968 20,158 20,898
Income Taxes
5,589 5,803 6,354 6,889 7,145
10,731 11,732 12,614 13,269 13,753
Minority Interest and Equity in Affiliates
(249) (324) (425) (406) (499)
10,482 11,408 12,189 12,863 13,254
Extraordinary Items
(215) (177) (905) (132) 146
10,267 11,231 11,284 12,731 13,400
Adjustments to Net Income
10,482 11,408 12,189 12,863 13,254
10,267 11,231 11,284 12,731 13,400
EPS Reconciliation
4,259 4,183 4,164 4,066 3,939
2.46 2.73 2.93 3.16 3.37
2.41 2.69 2.71 3.13 3.40
0 0 -- -- --
4,266 4,188 4,168 4,072 3,951
2.46 2.72 2.92 3.16 3.36
2.41 2.68 2.71 3.13 3.39
Common Stock Dividends
0.52 0.60 0.67 0.88 0.95
2,214 2,511 2,802 3,586 3,746
Pro Forma Income
-- -- -- -- --
Supplemental Items
1,184 1,420 1,809 2,103 2,184
(120) (157) (182) (150) (88)
4,185 4,645 5,500 6,300 6,700
Normalized Income
16,320 17,535 18,968 20,158 20,898
5,589 5,803 6,354 6,889 7,145
10,731 11,732 12,614 13,269 13,753
10,482 11,408 12,189 12,863 13,254
2.46 2.73 2.93 3.16 3.37
2.46 2.72 2.92 3.16 3.36
() = Negative Value
Values are displayed in Millions

Balance Sheet

Assets
  2005
01/31/05
2006
01/31/06
2007
01/31/07
2008
01/31/08
2009
01/31/09
5,488 6,193 7,767 5,492 7,275
1,715 2,575 2,840 3,642 3,905
29,762 31,910 33,685 35,159 34,511
1,889 2,468 2,690 2,760 3,063
-- 679 -- 967 195
38,854 43,825 46,982 48,020 48,949
46,574 55,206 64,052 72,141 73,810
14,472 16,174 18,612 19,879 19,852
22,991 24,157 27,134 30,236 32,158
4,556 5,392 5,392 5,736 5,341
88,593 100,929 115,190 127,992 131,161
(20,475) (23,064) (26,750) (31,125) (35,508)
68,118 77,865 88,440 96,867 95,653
10,803 12,097 13,759 15,879 15,260
2,379 2,516 2,406 2,748 3,567
120,154 138,187 151,587 163,514 163,429
Liabilities
21,987 25,101 28,484 30,344 28,849
12,120 13,274 14,675 15,725 18,112
3,812 3,754 2,570 5,040 1,506
3,982 4,879 5,713 6,229 6,163
1,281 1,340 706 1,000 677
-- 477 -- 140 83
1,281 1,817 706 1,140 760
43,182 48,825 52,148 58,478 55,390
20,087 26,429 27,222 29,799 31,349
3,171 3,667 3,513 3,603 3,200
23,258 30,096 30,735 33,402 34,549
31,052 38,729 39,018 44,671 42,218
2,978 4,501 4,971 5,087 6,014
1,340 1,465 2,160 1,939 2,191
-- 129 -- -- --
70,758 85,016 90,014 98,906 98,144
Shareholder Equity
423 417 413 397 393
2,425 2,596 2,834 3,028 3,920
43,854 49,105 55,818 57,319 63,660
2,694 1,053 2,508 3,864 (2,688)
49,396 53,171 61,573 64,608 65,285
120,154 138,187 151,587 163,514 163,429
4,234 4,165 4,131 3,973 3,925
-- -- -- 0 0

() = Negative Value
Values are displayed in Millions

Cash Flow Statement

Cash From (used by) Operating Activities

 

  2005
01/31/05
2006
01/31/06
2007
01/31/07
2008
01/31/08
2009
01/31/09
10,267 11,231 11,284 12,731 13,400
4,185 4,645 5,459 6,317 6,739
263 (129) 89 (8) 581
80 75 860 132 (146)
388 613 1,311 910 1,268
468 688 2,171 1,042 1,122
(302) (466) (214) (564) (101)
(2,515) (1,761) (1,274) (775) (220)
1,681 3,031 2,132 865 (410)
997 1,002 588 1,034 2,036
(139) 1,806 1,232 560 1,305
15,044 18,241 20,235 20,642 23,147
Plus: Cash From (used by) Investing Activities
(12,803) (14,530) (15,666) (14,937) (11,499)
0 -- -- -- --
925 1,042 394 957 714
0 0 610 (257) 838
(473) (698) 199 (1,433) (795)
452 344 1,203 (733) 757
(12,351) (14,186) (14,463) (15,670) (10,742)
Plus: Cash From (used by) Financing Activities
113 (349) (510) (622) 267
(2,214) (2,511) (2,802) (3,586) (3,746)
(4,549) (3,580) (1,718) (7,691) (3,521)
544 (704) (1,193) 2,376 (3,745)
5,832 7,691 7,199 11,167 6,566
(2,335) (2,969) (6,098) (9,066) (5,739)
3,497 4,722 1,101 2,101 827
4,041 4,018 (92) 4,477 (2,918)
(2,609) (2,422) (5,122) (7,422) (9,918)
Equals: Increase (Decrease) in Cash
205 (101) 97 252 (781)
289 1,532 747 (2,198) 1,706
5,199 5,488 7,020 7,767 5,569
5,488 7,020 7,767 5,569 7,275
4,185 4,645 5,459 6,317 6,739

() = Negative Value
Values are displayed in Millions